Springhouse Apartments, N. Charleston, SC ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 680 | 1 | 1 | $679 - $729 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 826 | 1 | 1 | $699 - $729 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 837 | 2 | 1 | $729 - $759 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 934 | 2 | 2 | $729 - $769 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1048 | 2 | 2 | $739 - $769 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1101 | 3 | 2 | $909 - $959 |










